For Enquiry
+91 9084724507
TECHNICAL DATA | LK900E |
---|---|
Ø Backing pad [mm - in] | 125 - 5” / 150 - 6” |
Ø Orbit [mm - in] | 5 - 3/16” |
Power [W] | 900 |
R.P.M. | 265 - 535 |
Weight [kg - lbs] | 2,80 - 6,17 |
Electronic speed control | |
Spindle thread | 6*M4 |
Electrical Cord [m - ft] | 9-30 |
Backing pad supplied Ø 125 | 980.037 |
Backing pad supplied Ø 150 | 9.Z1024 |
Mrp: ₹53070
2025 @CLNHYGEN. All Right Reserved. Designed & Developed by Promotion Paradise